Usage Statistics for timecube.com

Summary Period: November 2004
Generated 02-Dec-2004 02:44 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for November 2004
Total Hits 358901
Total Files 304338
Total Pages 59271
Total Visits 46390
Total KBytes 9001788
Total Unique Sites 43699
Total Unique URLs 64
Total Unique Referrers 2229
Total Unique User Agents 2891
. Avg Max
Hits per Hour 498 4421
Hits per Day 11963 25128
Files per Day 10144 21646
Pages per Day 1975 4118
Visits per Day 1546 3176
KBytes per Day 300060 627712
Hits by Response Code
Undefined response code 2
Code 200 - OK 304338
Code 206 - Partial Content 526
Code 301 - Moved Permanently 6
Code 304 - Not Modified 22153
Code 404 - Not Found 31872
Code 405 - Method Not Allowed 4

Daily usage for November 2004

Daily Statistics for November 2004
Day Hits Files Pages Visits Sites KBytes
1 12271 3.42% 10580 3.48% 2212 3.73% 1703 3.67% 2022 4.63% 313160 3.48%
2 10858 3.03% 9219 3.03% 1953 3.30% 1518 3.27% 1596 3.65% 290097 3.22%
3 10626 2.96% 9222 3.03% 1971 3.33% 1499 3.23% 1445 3.31% 288437 3.20%
4 23213 6.47% 20054 6.59% 4118 6.95% 3176 6.85% 2795 6.40% 627712 6.97%
5 8893 2.48% 7716 2.54% 1665 2.81% 1300 2.80% 1254 2.87% 243615 2.71%
6 6348 1.77% 5547 1.82% 1208 2.04% 947 2.04% 921 2.11% 175522 1.95%
7 8194 2.28% 7205 2.37% 1546 2.61% 1228 2.65% 1147 2.62% 230001 2.56%
8 9872 2.75% 8341 2.74% 1831 3.09% 1415 3.05% 1387 3.17% 259355 2.88%
9 9220 2.57% 8058 2.65% 1736 2.93% 1368 2.95% 1314 3.01% 247507 2.75%
10 12866 3.58% 11138 3.66% 2303 3.89% 1783 3.84% 1703 3.90% 343497 3.82%
11 14744 4.11% 12956 4.26% 2684 4.53% 2119 4.57% 1900 4.35% 405583 4.51%
12 14295 3.98% 12510 4.11% 2661 4.49% 2010 4.33% 1758 4.02% 385375 4.28%
13 8494 2.37% 7483 2.46% 1516 2.56% 1212 2.61% 1082 2.48% 235385 2.61%
14 9868 2.75% 8793 2.89% 1610 2.72% 1301 2.80% 1222 2.80% 272722 3.03%
15 10136 2.82% 8926 2.93% 1725 2.91% 1332 2.87% 1261 2.89% 253075 2.81%
16 10640 2.96% 9126 3.00% 1716 2.90% 1361 2.93% 1335 3.05% 260056 2.89%
17 12110 3.37% 9284 3.05% 1897 3.20% 1497 3.23% 1406 3.22% 288785 3.21%
18 25128 7.00% 21646 7.11% 3893 6.57% 3018 6.51% 2673 6.12% 612179 6.80%
19 13498 3.76% 11526 3.79% 2104 3.55% 1730 3.73% 1608 3.68% 334561 3.72%
20 7662 2.13% 6475 2.13% 1261 2.13% 1011 2.18% 1055 2.41% 188025 2.09%
21 11859 3.30% 10434 3.43% 1831 3.09% 1481 3.19% 1577 3.61% 294457 3.27%
22 11585 3.23% 9991 3.28% 1853 3.13% 1476 3.18% 1541 3.53% 287679 3.20%
23 12884 3.59% 10908 3.58% 2062 3.48% 1590 3.43% 1590 3.64% 312141 3.47%
24 12907 3.60% 9592 3.15% 2016 3.40% 1560 3.36% 1533 3.51% 306259 3.40%
25 9541 2.66% 6816 2.24% 1527 2.58% 1173 2.53% 1128 2.58% 217256 2.41%
26 8104 2.26% 5889 1.94% 1290 2.18% 1039 2.24% 1080 2.47% 191879 2.13%
27 7816 2.18% 5718 1.88% 1271 2.14% 989 2.13% 1040 2.38% 182474 2.03%
28 9119 2.54% 7791 2.56% 1520 2.56% 1197 2.58% 1244 2.85% 218757 2.43%
29 23196 6.46% 20133 6.62% 2306 3.89% 1805 3.89% 8891 20.35% 428688 4.76%
30 12954 3.61% 11261 3.70% 1985 3.35% 1573 3.39% 2302 5.27% 307551 3.42%

Hourly usage for November 2004

Hourly Statistics for November 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8093 2.25% 223 6706 2.20% 46 1393 2.35% 6816 204479 2.27%
1 234 7036 1.96% 198 5945 1.95% 42 1277 2.15% 6137 184117 2.05%
2 201 6044 1.68% 169 5071 1.67% 37 1113 1.88% 5374 161224 1.79%
3 195 5876 1.64% 164 4920 1.62% 34 1037 1.75% 5089 152665 1.70%
4 205 6167 1.72% 175 5266 1.73% 34 1033 1.74% 5408 162255 1.80%
5 269 8071 2.25% 231 6952 2.28% 47 1427 2.41% 6979 209359 2.33%
6 352 10577 2.95% 298 8957 2.94% 60 1818 3.07% 9342 280251 3.11%
7 449 13499 3.76% 383 11504 3.78% 75 2257 3.81% 11788 353650 3.93%
8 475 14263 3.97% 404 12141 3.99% 78 2347 3.96% 12346 370378 4.11%
9 447 13415 3.74% 380 11411 3.75% 73 2192 3.70% 11329 339869 3.78%
10 594 17843 4.97% 507 15238 5.01% 99 2973 5.02% 15298 458936 5.10%
11 788 23643 6.59% 673 20211 6.64% 116 3484 5.88% 19076 572265 6.36%
12 870 26120 7.28% 744 22343 7.34% 131 3942 6.65% 20476 614280 6.82%
13 722 21665 6.04% 609 18276 6.01% 116 3499 5.90% 17653 529576 5.88%
14 737 22119 6.16% 623 18697 6.14% 117 3519 5.94% 18039 541168 6.01%
15 632 18976 5.29% 536 16089 5.29% 105 3152 5.32% 15887 476618 5.29%
16 625 18756 5.23% 528 15855 5.21% 105 3166 5.34% 15578 467340 5.19%
17 630 18928 5.27% 536 16100 5.29% 105 3177 5.36% 15852 475561 5.28%
18 639 19186 5.35% 549 16488 5.42% 106 3185 5.37% 16126 483782 5.37%
19 686 20596 5.74% 581 17436 5.73% 115 3450 5.82% 17068 512045 5.69%
20 583 17509 4.88% 497 14928 4.91% 98 2962 5.00% 14783 443503 4.93%
21 535 16063 4.48% 450 13527 4.44% 92 2761 4.66% 13221 396637 4.41%
22 479 14385 4.01% 395 11879 3.90% 77 2334 3.94% 11915 357460 3.97%
23 335 10071 2.81% 279 8398 2.76% 59 1773 2.99% 8479 254372 2.83%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 46603 12.98% 404749 4.50% /graphic2.gif
2 46420 12.93% 157025 1.74% /rotate.gif
3 43083 12.00% 7058493 78.41% /
4 38515 10.73% 121181 1.35% /grid.gif
5 36976 10.30% 286396 3.18% /3EQUATOR.JPG
6 36816 10.26% 148156 1.65% /graphic1.gif
7 36566 10.19% 108774 1.21% /remail.gif
8 15890 4.43% 32384 0.36% /flag 2 copy.jpg
9 4233 1.18% 42881 0.48% /orange_paper.gif
10 3349 0.93% 6869 0.08% /index6.html
11 3156 0.88% 2229 0.02% /index15.html
12 3084 0.86% 365856 4.06% /imageFUA.JPG
13 1930 0.54% 3294 0.04% /index10.html
14 1855 0.52% 9085 0.10% /corkbrd.jpg
15 1697 0.47% 688 0.01% /index2.html
16 1695 0.47% 3789 0.04% /index5.html
17 1572 0.44% 2199 0.02% /index4.html
18 737 0.21% 2296 0.03% /index16.html
19 628 0.17% 221355 2.46% /image863.JPG
20 508 0.14% 4762 0.05% /theblues.gif
21 455 0.13% 969 0.01% /index13.html
22 448 0.12% 1068 0.01% /index11.html
23 386 0.11% 4250 0.05% /snails.jpg
24 286 0.08% 487 0.01% /index3.html
25 27 0.01% 55 0.00% /index8.html
26 16 0.00% 76 0.00% /f.jpg
27 10 0.00% 1879 0.02% http://www.timecube.com/
28 9 0.00% 1457 0.02% /www_timecube_com.html
29 7 0.00% 70 0.00% /stats/
30 4 0.00% 1 0.00% /_vti_bin/shtml.exe/_vti_rpc

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 43083 12.00% 7058493 78.41% /
2 46603 12.98% 404749 4.50% /graphic2.gif
3 3084 0.86% 365856 4.06% /imageFUA.JPG
4 36976 10.30% 286396 3.18% /3EQUATOR.JPG
5 628 0.17% 221355 2.46% /image863.JPG
6 46420 12.93% 157025 1.74% /rotate.gif
7 36816 10.26% 148156 1.65% /graphic1.gif
8 38515 10.73% 121181 1.35% /grid.gif
9 36566 10.19% 108774 1.21% /remail.gif
10 4233 1.18% 42881 0.48% /orange_paper.gif

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 43083 12.00% 39380 85.59% /
2 3349 0.93% 1762 3.83% /index6.html
3 3156 0.88% 1394 3.03% /index15.html
4 1930 0.54% 779 1.69% /index10.html
5 1695 0.47% 641 1.39% /index5.html
6 1697 0.47% 574 1.25% /index2.html
7 1572 0.44% 501 1.09% /index4.html
8 737 0.21% 373 0.81% /index16.html
9 455 0.13% 201 0.44% /index13.html
10 448 0.12% 191 0.42% /index11.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 43083 12.00% 36141 78.73% /
2 3156 0.88% 2124 4.63% /index15.html
3 3349 0.93% 2105 4.59% /index6.html
4 1930 0.54% 1203 2.62% /index10.html
5 1695 0.47% 1106 2.41% /index5.html
6 1572 0.44% 1041 2.27% /index4.html
7 1697 0.47% 803 1.75% /index2.html
8 737 0.21% 521 1.13% /index16.html
9 448 0.12% 298 0.65% /index11.html
10 455 0.13% 297 0.65% /index13.html

Top 30 of 43699 Total Sites
# Hits Files KBytes Visits Hostname
1 1203 0.34% 243 0.08% 1533 0.02% 141 0.30% r01eswb52.desktop.umr.edu
2 920 0.26% 791 0.26% 22957 0.26% 65 0.14% machine10-104.fullsail.com
3 583 0.16% 309 0.10% 8010 0.09% 48 0.10% netblock-66-159-227-236.dslextreme.com
4 337 0.09% 91 0.03% 2806 0.03% 35 0.08% saturnvalley.org
5 323 0.09% 94 0.03% 2353 0.03% 10 0.02% d33c.reinola.ton.tut.fi
6 276 0.08% 98 0.03% 2683 0.03% 39 0.08% 255.158.8.67.cfl.rr.com
7 237 0.07% 113 0.04% 3715 0.04% 23 0.05% d205-250-212-158.bchsia.telus.net
8 227 0.06% 176 0.06% 504 0.01% 0 0.00% cache-dtc-ad04.proxy.aol.com
9 216 0.06% 29 0.01% 883 0.01% 20 0.04% 67-40-180-56.tukw.qwest.net
10 213 0.06% 159 0.05% 488 0.01% 0 0.00% cache-rtc-ad04.proxy.aol.com
11 202 0.06% 193 0.06% 5682 0.06% 19 0.04% dneg-fw.dneg.com
12 196 0.05% 196 0.06% 5677 0.06% 20 0.04% 148.137.252.131
13 192 0.05% 67 0.02% 1882 0.02% 20 0.04% 65-102-149-149.tukw.qwest.net
14 191 0.05% 167 0.05% 1847 0.02% 13 0.03% 42rts1.wuh.wustl.edu
15 188 0.05% 165 0.05% 4908 0.05% 24 0.05% c-24-4-125-226.client.comcast.net
16 187 0.05% 129 0.04% 5541 0.06% 25 0.05% adsl-64-168-244-22.dsl.sntc01.pacbell.net
17 184 0.05% 183 0.06% 5087 0.06% 18 0.04% roam181-28.student.harvard.edu
18 180 0.05% 89 0.03% 2187 0.02% 25 0.05% nott-cache-9.server.ntli.net
19 178 0.05% 132 0.04% 3587 0.04% 18 0.04% 64.233.172.67
20 177 0.05% 163 0.05% 4382 0.05% 9 0.02% pacific.moreton.com.au
21 172 0.05% 170 0.06% 5501 0.06% 18 0.04% c-24-9-83-219.client.comcast.net
22 168 0.05% 53 0.02% 1311 0.01% 8 0.02% 138.78.20.2
23 159 0.04% 135 0.04% 3833 0.04% 18 0.04% h-67-101-103-3.snfccasy.dynamic.covad.net
24 158 0.04% 124 0.04% 4078 0.05% 18 0.04% mailhost.wwusa.com
25 157 0.04% 106 0.03% 3124 0.03% 15 0.03% 128-193-243-106.resnet.oregonstate.edu
26 155 0.04% 7 0.00% 27 0.00% 0 0.00% ip68-105-119-193.sd.sd.cox.net
27 153 0.04% 153 0.05% 7779 0.09% 107 0.23% cache-rtc-aa03.proxy.aol.com
28 153 0.04% 69 0.02% 447 0.00% 0 0.00% cache-rtc-ad08.proxy.aol.com
29 152 0.04% 152 0.05% 4498 0.05% 13 0.03% user-0cal48h.cable.mindspring.com
30 151 0.04% 68 0.02% 448 0.00% 0 0.00% cache-dtc-ad08.proxy.aol.com

Top 10 of 43699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 920 0.26% 791 0.26% 22957 0.26% 65 0.14% machine10-104.fullsail.com
2 61 0.02% 61 0.02% 11547 0.13% 61 0.13% 217-13-27-234.dd.nextgentel.com
3 67 0.02% 65 0.02% 10370 0.12% 66 0.14% fj1004.inktomisearch.com
4 88 0.02% 88 0.03% 9306 0.10% 25 0.05% 209.50.236.107
5 102 0.03% 59 0.02% 8924 0.10% 60 0.13% fj5000.inktomisearch.com
6 583 0.16% 309 0.10% 8010 0.09% 48 0.10% netblock-66-159-227-236.dslextreme.com
7 153 0.04% 153 0.05% 7779 0.09% 107 0.23% cache-rtc-aa03.proxy.aol.com
8 109 0.03% 109 0.04% 7576 0.08% 83 0.18% cache-dtc-aa02.proxy.aol.com
9 37 0.01% 37 0.01% 6939 0.08% 37 0.08% 217.33.232.226
10 115 0.03% 110 0.04% 5735 0.06% 41 0.09% 65.185.187.103

Top 30 of 2229 Total Referrers
# Hits Referrer
1 62269 17.35% - (Direct Request)
2 11315 3.15% http://forums.fark.com/cgi/fark/comments.pl
3 3276 0.91% http://www.jiujitsugear.com/forum/index.php
4 2237 0.62% http://www.rotten.com/links/
5 1590 0.44% http://www.google.com/search
6 1286 0.36% http://slashdot.org/pollBooth.pl
7 1170 0.33% http://www.myspace.com/index.cfm
8 1052 0.29% http://www.stumbleupon.com/refer.html
9 997 0.28% http://search.yahoo.com/search
10 919 0.26% http://www.okcupid.com/tests/take
11 692 0.19% http://www.metafilter.com/
12 444 0.12% http://search.msn.com/results.aspx
13 362 0.10% http://www.ampland.com/humor/
14 338 0.09% http://beta.search.msn.com/results.aspx
15 325 0.09% http://boards.straightdope.com/sdmb/showthread.php
16 294 0.08% http://www.insolitology.com/topten/generay.htm
17 270 0.08% http://rotten.com/links/
18 266 0.07% http://www.blinkerfluid.com/oct04.html
19 243 0.07% http://www.xanga.com/home.aspx
20 240 0.07% http://homokaasu.org/doses/
21 240 0.07% http://www.supernaturaltoe.com/
22 225 0.06% http://forums.hamsexy.com/viewtopic.php
23 215 0.06% http://www.abovegod.com/
24 212 0.06% http://dirtysouthforum.proboards20.com/index.cgi
25 210 0.06% http://slashdot.org/comments.pl
26 208 0.06% http://www.ampland.com/humor/oct04.html
27 201 0.06% http://forums2.jolt.co.uk/showthread.php
28 197 0.05% http://forums.corvetteforum.com/showthread.php
29 181 0.05% http://www.ffcobra.com/ubb/ultimatebb.php
30 171 0.05% http://www.livejournal.com/userinfo.bml

Top 20 of 944 Total Search Strings
# Hits Search String
1 650 22.71% time cube
2 390 13.63% timecube
3 136 4.75% cube
4 108 3.77% time
5 62 2.17% clock faces
6 45 1.57% truth
7 38 1.33% gene ray
8 31 1.08% timecube.com
9 23 0.80% the cube
10 21 0.73% power of god
11 21 0.73% wierd
12 19 0.66% evil
13 18 0.63% natural time
14 15 0.52% human stupidity
15 14 0.49% nature of time
16 14 0.49% the time cube
17 14 0.49% time cube theory
18 14 0.49% www.timecube.com
19 12 0.42% pedantic
20 12 0.42% stupid people

Top 15 of 2891 Total User Agents
# Hits User Agent
1 38192 10.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 29858 8.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 29196 8.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 28765 8.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 24931 6.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
6 24813 6.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
7 12914 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 12369 3.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
9 7474 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 7038 1.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
11 6545 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 5553 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 4433 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.0; rv:1.7.3) Gecko/2004
14 4188 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
15 3389 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko


Generated by Webalizer Version 2.01